GhanaFA

Premier League Assistant Referees
  • Home
  • Premier League Assistant Referees
NATIONAL PREMIER ASSISTANT REFEREES   LIST 2020 SEASON
NO NAME OF                    ASSISTANT REFEREE CLASS DATE OF BIRTH AGE EMAIL ADDRESS REGION STATION
1 Kwasi Acheampong Brobbey FIFA 25/05/1985 35 [email protected] Gt. Accra Accra
2 Emmanuel Dolagbanu FIFA 27/09/1990 30 [email protected] Ashanti Kumasi
3 Tijani Mohammed FIFA 05/09/1985 35 [email protected] Upper East Bolgatanga
4 Papala  Patrick FIFA 15/09/1984 36 [email protected] Brong Ahafo Wenchi
5 Emmanuel Allou Tebson FIFA 05/01/1988 31 [email protected] Western Prestea
6 Paul Atimaka FIFA 13/10/1989 31 [email protected] Volta Aflao
7 Dawsa Peter C.1 01/04/1987 33 [email protected] Upper East Sandema
8 Courage  Kuedufia C.1 04/09/1989 31 [email protected] Volta Aflao
9 Dakura Soglo Augustine C.1 31/01/1986 34 [email protected] Upper West Wa
10 Shine Ayitey C.1 02/02/1982 38 [email protected] Volta Ho
15 Gilbert Adom Mensah C.1 23/09/1984 35 [email protected] Western Tarkwa
11 Emmanuel Dei C.1 18/04/1984 35 [email protected] Brong Ahafo Sunyani
12 Isaac Odoom C.1 19/09/1982 37 [email protected] Central Saltpond
13 Mustapha Abdulai C.1 16/10/1985 35 [email protected] Northern Tamale
14 Balonguila  Stephen C.1 29/03/1985 34 [email protected] Volta Ho
16 Ngindieye Thomas C.1 27/02/1982 38 [email protected] Upper West Wa
17 Paul Dosu C.1 28/08/1986 34 [email protected] Ashanti Kumasi
18 Cephas Barlow C.1 23/08/1983 37 [email protected] Ashanti Obuasi
19 Richard Appiah C.1 10/01/1979 41 [email protected] Ashanti Kumasi
20 Isaac Opoku Antwi C.1 07/10/1985 34 [email protected] Ashanti Kumasi
21 Isaac Nyamekye C.1 12/08/1986 33 [email protected] Brong Ahafo Sunyani
22 Kofi Kyei Andoh C.1 04/08/1985 35 [email protected] Western Prestea
23 Frederick Danful C.1 08/01/1986 34 [email protected] Western Takoradi
24 Emmanuel Bakai C.1 01/04/1987 33 [email protected] Central Assin Fosu
25 John Nyavor C.1 17/02/1986 33 [email protected] Eastern Koforidua
26  Alex Osam C.1 01/06/1982 38 [email protected] Eastern Oda
27 Halilu Alhassan C.1 28/07/1990 29 [email protected] Upper West Wa
28 Isaac Asante C.1 29/09/1985 35 [email protected] Eastern Afram Plains
29 Francis Bondzie Arthur C.1 09/07/1984 35 [email protected] Central Cape Coast
30 Roland Addy C.1 29/08/1989 31 [email protected] Gt. Accra Accra
31 Ali Timuah Baah C.1 03/04/1980 40 [email protected] Upper West Tumu
32 David Addico C.1 17/04/1984 35 [email protected] Gt. Accra Tema
33 Ato Yawson C.1 04/04/1983 37 [email protected] Gt. Accra Accra
34 Seidu Dauda C.1 18/05/1977 43 [email protected] Brong Ahafo Sunyani
35 Bawa Haruna C.1 29/03/1983 37 [email protected] Upper East Bolgatanga
36 Pascal Mawusi C.1 10/04/1980 40 [email protected] Gt. Accra Accra
37 Jasper Adenyo C.1 27/09/1983 37 [email protected] Western Takoradi
38 Alhassan Abdulai C.1 16/09/1990 30 [email protected] Northern Tamale
39 Sulemana Salau Deen C.1 10/03/1989 31 [email protected] Upper East Bolgatanga
40 Mumuni Fuseini C.1 03/04/1987 33 [email protected] Northern Tamale