HOME >>
  News
  Premier League
  Photo Gallery
  Contact Us
  Quick Poll
 
 
GLO PREMIER LEAGUE
 
 
 
 

GLO Premier League: Standings

Head-to-head Rule Applies

Position P W D L GF GA GD PTS
1 Berekum Chelsea 27 14 7 6 30 23 7 49
2 Kotoko 27 11 14 2 34 20 14 47
3 Medeama SC 27 13 7 7 29 24 5 46
4 Dwarfs 27 13 5 9 33 21 12 44
5 Aduana Stars 27 11 9 7 26 22 4 42
6 AshGold 27 11 8 8 31 27 4 41
7 Hearts of Oak 27 10 10 7 40 31 9 40
8 Edubiase FC 27 11 6 10 25 20 5 39
9 Amidaus Profs. 27 10 7 10 30 30 0 37
10 Liberty 27 10 7 10 30 27 3 37
11 Wa All Stars 27 8 12 7 29 21 8 36
12 Faisal 27 10 6 11 22 25 -3 36
13 Heart of Lions 27 7 9 11 23 29 -6 30
14 Tema Youth 27 6 9 12 29 26 3 27
15 Arsenals 27 5 10 12 20 35 -15 25
16 RTU 27 0 6 21 16 63 -47 6
 
 





 


 
©Ghana Football Assocation        Home   |   African Cup of Nations   |   News   |   Glo Premier League   |   MTN FA Cup   |   Division One League   |   Contact Us